Benefits of Green Building 
                                                Environmental Benefits:
                                                •	Enhance and protect ecosystems and biodiversity
                                                  •	Improve air and water quality
                                                    •	Reduce solid waste
                                                      •	Conserve natural resources
                                                 Economic Benefits: 
                                                  •	Reduce operating costs
                                                  •	Enhance asset value and profits
                                                  •	Improve employee productivity and satisfaction
                                                  •	Optimize life-cycle economic performance
                                                  
                                                  Health and Community Benefits: 
                                                  •	Improve air, thermal, and acoustic environments
                                                  •	Enhance occupant comfort and health
                                                  •	Minimize strain on local infrastructure
                                                  •	Contribute to overall quality of life
                                                Green Building Facts 
                                                  In the United States alone, 
                                                    buildings account fo
                                                  •	72% of electricty consumption
                                                    •	39% of energy use
                                                      •	38% of all carbon dioxide (CO2) emissions
                                                        •	40% of raw materials use
                                                          •	30% of waste output
                                                            •	14% of potable water consumption 
                                                “...credit (SS 4-4: Alternative Transportation - Parking Capacity) can actually reduce construction and soft costs by reducing overall parking and vehicular circulation area.” 1
                                                  Occupant Health
                                                    + Comfort